Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: too few pilots (0.36)
best: too few pilots (1.00)
| # | Pilot | Out-climb | Core s | LeaveRate | Kept% | TopOut% | Round |
|---|---|---|---|---|---|---|---|
| 1 | Donny Gardner | 37 (9 shared climbs) | 65 (14 climbs ≥ 60 s) | 0.3 (12 climbs ≥ 90 s) | 50 (4/8 circling bouts led to climbs) | 96 (mean on-course altitude 67% of band) | — (7 circles, 43% left) |
| 2 | Connor Hansen | 76 (7 shared climbs) | 44 (9 climbs ≥ 60 s) | 1.1 (5 climbs ≥ 90 s) | 67 (4/6 circling bouts led to climbs) | 89 (mean on-course altitude 69% of band) | 0.16 (74 circles, 50% left) |
| 3 | Andy Phillips | 81 (3 shared climbs) | 115 (4 climbs ≥ 60 s) | 2.0 (4 climbs ≥ 90 s) | 57 (4/7 circling bouts led to climbs) | 72 (mean on-course altitude 54% of band) | 0.16 (92 circles, 42% left) |
| 4 | Marty Hearne | — | — | — | — | — | 0.22 (20 circles, 0% left) |
| 5 | Neill Hollingsworth | — | — | — | — | — | — (7 circles, 0% left) |
| 6 | Brett Huggan | — | — | — | — | — | — |
| 7 | Mark Wallace | — | 44 (3 climbs ≥ 60 s) | 1.9 (1 climb ≥ 90 s) | 0 (0/4 circling bouts led to climbs) | 17 (mean on-course altitude 2% of band) | — (9 circles, 56% left) |
Share of lift turned in that was kept as a climb
Measured in percent · no expected direction
How selective the pilot is about the lift they stop for. Each period of circling of 30 s or more after the start counts as lift that the pilot sampled. If the period overlaps a detected thermal, the pilot kept that lift. If it does not, they turned a few circles and left it. The value is the percentage kept. A low value means they are selective. A high value means they keep almost every climb they turn in. There is no expected direction: selection wins on a strong day and wastes time on a weak one.
Acceptance by hour
| Hour | Median accepted (%) | pilots |
|---|---|---|
| 75 | 3 | |
| 43 | 2 | |
| 0 | 1 |
Median per-pilot acceptance %, bucketed by the hour (competition time zone).
How round and consistent the circles were
Measured in ratio · no expected direction
Whether the pilot flies clean, repeatable circles, or moves around the thermal. We fit each detected circle by least squares. The RMS fit error divided by the fitted radius measures how round the turn was. The value is the median over all of the circles of the pilot. A lower value means smoother and more consistent turns. There is no expected direction: a rough trace can be a pilot chasing a drifting or broken core rather than a pilot circling badly.
Turn direction across the field: 40% left (209 circles).
best: too few pilots (0.50)
best: too few pilots (1.00)
| # | Pilot | Floor% | LowSaves | km/climb | Search% |
|---|---|---|---|---|---|
| 1 | Donny Gardner | 79 (3 descents, lowest 73% of band) | 0.0 | 3.7 (mean shared-climb pctile 25%) | 35 |
| 2 | Connor Hansen | 78 (5 descents, lowest 64% of band) | 0.0 | 1.9 (mean shared-climb pctile 74%) | 33 |
| 3 | Andy Phillips | 41 (3 descents, lowest -6% of band) | 0.0 | — | 46 |
| 4 | Marty Hearne | — | 0.0 | — | 0 |
| 5 | Neill Hollingsworth | — | — | — | — |
| 6 | Brett Huggan | — | 0.0 | — | 100 |
| 7 | Mark Wallace | — | 0.0 | — | 69 |
Share of race time spent hunting for the next climb
Measured in percent · lower is better
Time that goes into neither a climb nor progress down the course. This is the time spent to find lift, to stay up, and to decide what to do next. The value is the share of the speed-section time, from the start to ESS or to the landing, in which the pilot neither climbed in a thermal nor glided with real net speed. A lower value means less time lost between climbs.
Speed-section phase shares, field p25/median/p75: climb 2/18/30% · glide 22/26/34% · search 33/40/63%