Winning strategies
Which behaviours went with better ranks on this task.
Analysis computed
Which behaviours went with better ranks
Each row is one behaviour, compared against the published ranks. Select a row to plot it against rank.
| Behaviour | Strength | What it means | Pilots measured |
|---|---|---|---|
| Glide speed between climbs | clear pattern | ||
| Glide L/D against the field median | clear pattern | ||
| Gliding wide of the optimal course line | clear pattern | ||
| Time spent flying with a gaggle | clear pattern | ||
| Arriving at ESS with height to spare | clear pattern | ||
| Share of race time spent hunting for the next climb | clear pattern | ||
| Distance covered between climbs | clear pattern | ||
| How often leaving the gaggle paid off | clear pattern | ||
| Share of lift turned in that was kept as a climb | some pattern | ||
| How long after the gate opened the pilot started | some pattern | ||
| Climb rate at thermal exit | some pattern | ||
| Share of the height gain made outside thermals | some pattern | ||
| Climbs joined on another pilot's marker | some pattern | ||
| How low the pilot gets between climbs | some pattern | ||
| How much of the thermal the pilot climbed before leaving it | could be chance | ||
| Share of the flight spent in air that wasn’t sinking | could be chance | ||
| Climbing faster than the pilots sharing the thermal | could be chance | ||
| Final glide committed to when leaving the last climb | could be chance | ||
| Time to core thermals | could be chance | ||
| Low saves dug out from the bottom of the band | could be chance | ||
| How round and consistent the circles were | could be chance |
Metrics with a clear pattern, plotted against rank
Glide speed between climbs
- Field glide speed: median 60.3 km/h · p90 69.0 km/h (39 pilots)
Glide L/D against the field median
Gliding wide of the optimal course line
Time spent flying with a gaggle
- 74 gaggle episodes detected (peak size 14 pilots).
Arriving at ESS with height to spare
- ESS altitude margin over final glide: top-10 median -75 m (n=10) vs rest median 159 m (n=19).
Share of race time spent hunting for the next climb
- Speed-section phase shares, field p25/median/p75: climb 37/38/44% · glide 31/35/39% · search 19/23/31%
Distance covered between climbs
How often leaving the gaggle paid off
Outcome checks
These measure the result, not a behaviour, so they always follow the ranks.
| Outcome | Strength | What it means | Pilots measured |
|---|---|---|---|
| Race time behind the leader at ESS | clear pattern | ||
| Race time lost against the fastest pilots, leg by leg | clear pattern |