Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: could be chance (0.45)
best: too few pilots (0.94)
best: too few pilots (1.00)
| # | Pilot | GlideSpd | GlideL/D | Wide% | Dolphin% |
|---|---|---|---|---|---|
| 1 | Dave Moore | 43.0 (6 glides, 35 min gliding) | 1.09 (3 legs compared) | 27 (3 legs completed) | 5 (93 of 1814 m gained outside thermals) |
| 2 | Donny Gardner | 38.2 (2 glides, 24 min gliding) | 0.99 (2 legs compared) | 32 (2 legs completed) | 9 (117 of 1325 m gained outside thermals) |
| 3 | Andy Phillips | 41.2 (9 glides, 37 min gliding) | 0.95 (1 leg compared) | 40 (1 leg completed) | 41 (297 of 724 m gained outside thermals) |
| 4 | Connor Hansen | 39.6 (9 glides, 36 min gliding) | — | — | 19 (179 of 946 m gained outside thermals) |
| 5 | Marty Hearne | — | — | — | — |
| 6 | Neill Hollingsworth | — | — | — | — |
| 7 | Brett Huggan | — | — | — | — |
| 8 | Mark Wallace | — | — | — | — |
Glide speed between climbs
Measured in kilometres per hour · higher is better
How fast the pilot moves down the course when they are on a glide. The value is the duration-weighted mean ground speed over every glide after the start, which is the glide distance divided by the glide time. A higher value means more ground covered in each minute between climbs.
Field glide speed: median 40.4 km/h · p90 42.4 km/h (4 pilots)
best: too few pilots (1.00)
| # | Pilot | Floor% | LowSaves | Search% |
|---|---|---|---|---|
| 1 | Dave Moore | 52 (4 descents, lowest 38% of band) | 0.0 | 23 |
| 2 | Donny Gardner | — | 0.0 | 33 |
| 3 | Andy Phillips | 35 (3 descents, lowest 0% of band) | 0.0 | 74 |
| 4 | Connor Hansen | 13 (3 descents, lowest -1% of band) | 0.0 | 54 |
| 5 | Marty Hearne | — | — | — |
| 6 | Neill Hollingsworth | — | — | — |
| 7 | Brett Huggan | — | 0.0 | 26 |
| 8 | Mark Wallace | — | — | — |
Share of race time spent hunting for the next climb
Measured in percent · lower is better
Time that goes into neither a climb nor progress down the course. This is the time spent to find lift, to stay up, and to decide what to do next. The value is the share of the speed-section time, from the start to ESS or to the landing, in which the pilot neither climbed in a thermal nor glided with real net speed. A lower value means less time lost between climbs.
Speed-section phase shares, field p25/median/p75: climb 16/20/25% · glide 27/42/43% · search 26/33/54%