Winning strategies
Which behaviours went with better ranks on this task.
Analysis computed
Which behaviours went with better ranks
Each row is one behaviour, compared against the published ranks. Select a row to plot it against rank.
| Behaviour | Strength | What it means | Pilots measured |
|---|---|---|---|
| Glide speed between climbs | clear pattern | ||
| Share of race time spent hunting for the next climb | clear pattern | ||
| Distance covered between climbs | clear pattern | ||
| Gliding wide of the optimal course line | clear pattern | ||
| Arriving at ESS with height to spare | clear pattern | ||
| Glide L/D against the field median | clear pattern | ||
| How often leaving the gaggle paid off | clear pattern | ||
| Share of the height gain made outside thermals | some pattern | ||
| Share of lift turned in that was kept as a climb | some pattern | ||
| How much of the thermal the pilot climbed before leaving it | some pattern | ||
| How long after the gate opened the pilot started | some pattern | ||
| Time spent flying with a gaggle | some pattern | ||
| How low the pilot gets between climbs | some pattern | ||
| Climbs joined on another pilot's marker | some pattern | ||
| Climb rate at thermal exit | faint pattern | ||
| Climbing faster than the pilots sharing the thermal | faint pattern | ||
| How round and consistent the circles were | could be chance | ||
| Low saves dug out from the bottom of the band | could be chance | ||
| Final glide committed to when leaving the last climb | could be chance | ||
| Share of the flight spent in air that wasn’t sinking | could be chance | ||
| Time to core thermals | could be chance |
Metrics with a clear pattern, plotted against rank
Glide speed between climbs
- Field glide speed: median 64.6 km/h · p90 74.9 km/h (44 pilots)
Share of race time spent hunting for the next climb
- Speed-section phase shares, field p25/median/p75: climb 34/37/39% · glide 31/36/41% · search 19/27/33%
Distance covered between climbs
Gliding wide of the optimal course line
Arriving at ESS with height to spare
- ESS altitude margin over final glide: top-10 median -35 m (n=10) vs rest median 234 m (n=25).
Glide L/D against the field median
How often leaving the gaggle paid off
Outcome checks
These measure the result, not a behaviour, so they always follow the ranks.
| Outcome | Strength | What it means | Pilots measured |
|---|---|---|---|
| Race time behind the leader at ESS | clear pattern | ||
| Race time lost against the fastest pilots, leg by leg | clear pattern |