Winning strategies
Which behaviours went with better ranks on this task.
Analysis computed
Which behaviours went with better ranks
Each row is one behaviour, compared against the published ranks. Select a row to plot it against rank.
| Behaviour | Strength | What it means | Pilots measured |
|---|---|---|---|
| Glide speed between climbs | clear pattern | ||
| Gliding wide of the optimal course line | clear pattern | ||
| Share of race time spent hunting for the next climb | clear pattern | ||
| Distance covered between climbs | clear pattern | ||
| Share of lift turned in that was kept as a climb | clear pattern | ||
| Time spent flying with a gaggle | clear pattern | ||
| Climbs joined on another pilot's marker | clear pattern | ||
| Share of the height gain made outside thermals | clear pattern | ||
| Glide L/D against the field median | some pattern | ||
| Climbing faster than the pilots sharing the thermal | some pattern | ||
| Share of the flight spent in air that wasn’t sinking | some pattern | ||
| Arriving at ESS with height to spare | some pattern | ||
| How low the pilot gets between climbs | some pattern | ||
| How much of the thermal the pilot climbed before leaving it | could be chance | ||
| How round and consistent the circles were | could be chance | ||
| Climb rate at thermal exit | could be chance | ||
| How often leaving the gaggle paid off | could be chance | ||
| How long after the gate opened the pilot started | could be chance | ||
| Low saves dug out from the bottom of the band | could be chance | ||
| Time to core thermals | could be chance | ||
| Final glide committed to when leaving the last climb | could be chance |
Metrics with a clear pattern, plotted against rank
Glide speed between climbs
- Field glide speed: median 65.8 km/h · p90 74.2 km/h (35 pilots)
Gliding wide of the optimal course line
Share of race time spent hunting for the next climb
- Speed-section phase shares, field p25/median/p75: climb 35/37/39% · glide 34/39/41% · search 21/24/31%
Distance covered between climbs
Share of lift turned in that was kept as a climb
Time spent flying with a gaggle
- 45 gaggle episodes detected (peak size 19 pilots).
Climbs joined on another pilot's marker
Share of the height gain made outside thermals
Outcome checks
These measure the result, not a behaviour, so they always follow the ranks.
| Outcome | Strength | What it means | Pilots measured |
|---|---|---|---|
| Race time behind the leader at ESS | clear pattern | ||
| Race time lost against the fastest pilots, leg by leg | clear pattern |