Metric details
Every pilot's reading on every behaviour, family by family.
Analysis computed
best: too few pilots (0.14)
best: too few pilots (0.71)
best: too few pilots (0.89)
| # | Pilot | GlideSpd | GlideL/D | Wide% | Dolphin% |
|---|---|---|---|---|---|
| 1 | Frank Adler | 46.0 (27 glides, 88 min gliding) | 1.06 (6 legs compared) | 22 (6 legs completed) | 7 (607 of 8442 m gained outside thermals) |
| 2 | Brian Webb | 41.1 (35 glides, 102 min gliding) | 1.00 (6 legs compared) | 24 (6 legs completed) | 8 (623 of 8121 m gained outside thermals) |
| 3 | Richard Binstead | 42.9 (38 glides, 106 min gliding) | 1.07 (6 legs compared) | 28 (6 legs completed) | 9 (710 of 8014 m gained outside thermals) |
| 4 | Geoff Wong | 39.9 (37 glides, 100 min gliding) | 0.92 (6 legs compared) | 26 (6 legs completed) | 15 (1157 of 7622 m gained outside thermals) |
| 5 | Jan Bennewitz | 34.9 (34 glides, 108 min gliding) | 0.88 (5 legs compared) | 19 (6 legs completed) | 8 (683 of 8700 m gained outside thermals) |
| 6 | Ilin Ilinov | 35.7 (45 glides, 145 min gliding) | 0.99 (4 legs compared) | 41 (4 legs completed) | 16 (1543 of 9752 m gained outside thermals) |
Glide speed between climbs
Measured in kilometres per hour · higher is better
How fast the pilot moves down the course when they are on a glide. The value is the duration-weighted mean ground speed over every glide after the start, which is the glide distance divided by the glide time. A higher value means more ground covered in each minute between climbs.
Field glide speed: median 40.5 km/h · p90 44.4 km/h (6 pilots)
best: too few pilots (0.89)
| # | Pilot | Floor% | LowSaves | km/climb | Search% |
|---|---|---|---|---|---|
| 1 | Frank Adler | 23 (18 descents, lowest -42% of band) | 3.0 (deepest save from 3% of band) | 1.7 (mean shared-climb pctile 55%) | 16 |
| 2 | Brian Webb | 17 (25 descents, lowest -31% of band) | 4.0 (deepest save from -12% of band) | 1.3 (mean shared-climb pctile 49%) | 23 |
| 3 | Richard Binstead | 38 (24 descents, lowest -22% of band) | 3.0 (deepest save from -1% of band) | 1.4 (mean shared-climb pctile 54%) | 31 |
| 4 | Geoff Wong | 40 (21 descents, lowest -32% of band) | 1.0 (deepest save from -8% of band) | 1.1 (mean shared-climb pctile 44%) | 29 |
| 5 | Jan Bennewitz | 33 (20 descents, lowest -11% of band) | 1.0 (deepest save from 3% of band) | 1.3 (mean shared-climb pctile 53%) | 25 |
| 6 | Ilin Ilinov | 27 (22 descents, lowest -21% of band) | 2.0 (deepest save from 12% of band) | 0.9 (mean shared-climb pctile 46%) | 43 |
Share of race time spent hunting for the next climb
Measured in percent · lower is better
Time that goes into neither a climb nor progress down the course. This is the time spent to find lift, to stay up, and to decide what to do next. The value is the share of the speed-section time, from the start to ESS or to the landing, in which the pilot neither climbed in a thermal nor glided with real net speed. A lower value means less time lost between climbs.
Speed-section phase shares, field p25/median/p75: climb 37/38/40% · glide 32/35/36% · search 24/27/31%